WIN RATES BY MAP

Jan 1, 24 - Jul 31, 24

Map Name Total Games GDI Wins % Nod Wins %
All Maps 1977 994 50.28% 983 49.72%
Canyon 308 155 50.32% 153 49.68%
City_Flying 207 82 39.61% 125 60.39%
Complex 347 146 42.07% 201 57.93%
Islands 297 165 55.56% 132 44.44%
Mesa 98 38 38.78% 60 61.22%
Tomb 151 68 45.03% 83 54.97%
Volcano 341 192 56.30% 149 43.70%
Walls_Flying 213 142 66.67% 71 33.33%
Walls 15 6 40.00% 9 60.00%
Map Name Total Games GDI Wins % Nod Wins %
All Maps 918 446 48.58% 472 51.42%
Canyon 143 64 44.76% 79 55.24%
City_Flying 98 36 36.73% 62 63.27%
Complex 174 71 40.80% 103 59.20%
Islands 147 76 51.70% 71 48.30%
Mesa 43 20 46.51% 23 53.49%
Tomb 56 29 51.79% 27 48.21%
Volcano 173 90 52.02% 83 47.98%
Walls_Flying 84 60 71.43% 24 28.57%
Map Name Total Games GDI Wins % Nod Wins %
All Maps 769 401 52.15% 368 47.85%
Canyon 128 72 56.25% 56 43.75%
City_Flying 73 35 47.95% 38 52.05%
Complex 129 54 41.86% 75 58.14%
Islands 104 59 56.73% 45 43.27%
Mesa 39 14 35.90% 25 64.10%
Tomb 68 28 41.18% 40 58.82%
Volcano 126 75 59.52% 51 40.48%
Walls_Flying 95 62 65.26% 33 34.74%
Walls 7 2 28.57% 5 71.43%
Map Name Total Games GDI Wins % Nod Wins %
All Maps 231 117 50.65% 114 49.35%
Canyon 33 16 48.48% 17 51.52%
City_Flying 31 9 29.03% 22 70.97%
Complex 34 17 50.00% 17 50.00%
Islands 34 23 67.65% 11 32.35%
Mesa 16 4 25.00% 12 75.00%
Tomb 26 11 42.31% 15 57.69%
Volcano 28 20 71.43% 8 28.57%
Walls_Flying 29 17 58.62% 12 41.38%